The final field and barrier draw has been released for the 2012 Blue Diamond Stakes, which is set to take place at Caulfield Racecourse this Saturday February 25, 2012.
Samaready has drawn well for the race and will jump from gate eight in the 2012 Blue Diamond Stakes.
The More Than Ready filly is unbeaten from two race starts after her impressive win in the Group 3 Blue Diamond Prelude on February 11.
Trainer Mick Price was thrilled with the barrier draw result, as well as the addition of regular jockey Craig Newitt.
“I think I’ve got the right horse, right gate and right jockey,” Price said.
“I’m really positive about her chances. She has had a really good preparation and I can’t fault her going into the race.
“There should be good speed and hopefully she should be about three pairs back and be ready to roll from the home turn.”
Jimando did not fare so well in the 2012 Blue Diamond Stakes barrier draw, drawing the widest barrier of 20.
The Commands colt won his first start in the Listed Inglis Debutante Stakes before finishing third by 0.6 of a length to Mama’s Choice in the Listed Chairman’s Stakes first-up on February 4.
Jimando is likely to jump from barrier 16 once the four emergencies in the 2012 Blue Diamond Stakes final field have been scratched.
General Rippa, Andre Roo Hoo and Rusambo are also included in the 2012 Blue Diamond Stakes final field and barrier draw.
So sign up to Luxbet today and claim you bonus bet immediately!
2012 Blue Diamond Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1 | GENERAL RIPPA | David Hayes | Steven Arnold | 5 | 56.5kg | 78 |
| 2 | 1X3 | JIMANDO | Tony McEvoy | Blake Shinn | 20 | 56.5kg | 72 |
| 3 | 1X46 | CAMBIASO | Danny O’Brien | James Winks | 17 | 56.5kg | 72 |
| 4 | 4X1 | THE TRAVELLING MAN (NZ) | Matt Laurie | Ben Melham | 2 | 56.5kg | 72 |
| 5 | 1 | BUSH AVIATOR | Danny O’Brien | Jamie Mott | 10 | 56.5kg | 72 |
| 6 | 173 | FERMENT | John P Thompson | Noel Callow | 4 | 56.5kg | 68 |
| 7 | 32X2 | RUSAMBO | Peter Snowden | - | 16 | 56.5kg | 70 |
| 8 | 23X4 | ANDRE ROO HOO | Robbie Laing | Steven King | 13 | 56.5kg | 66 |
| 9 | 12 | NO LOOKING BACK | Gai Waterhouse | Nash Rawiller | 19 | 54.5kg | 78 |
| 10 | 11 | SAMAREADY | Mick Price | Craig Newitt | 8 | 54.5kg | 84 |
| 11 | 51X0 | REAL STOLLE | John P Thompson | - | 18 | 54.5kg | 70 |
| 12 | 122 | FORMIDABLE | Mathew Ellerton & Simon Zahra | Chris Symons | 3 | 54.5kg | 72 |
| 13 | 1X24 | MEMBERS JOY | Robert Smerdon | Glen Boss | 7 | 54.5kg | 72 |
| 14 | 1X8 | APPLEGATE | Peter Snowden | - | 1 | 54.5kg | 72 |
| 15 | 1 | MAMA’S CHOICE | David Hayes | Dwayne Dunn | 12 | 54.5kg | 72 |
| 16 | 11 | ARMED FOR ACTION | Anthony Freedman | Craig Williams | 11 | 54.5kg | 72 |
| 17e | 1 | FIRE THUNDERBOLT | Phillip Stokes | - | 6 | 56.5kg | 66 |
| 18e | 3225 | MRS GRAY | David Hayes | Luke Nolen | 15 | 54.5kg | 64 |
| 19e | 4 | PRONTO PRONTO | Jason Warren | - | 9 | 56.5kg | 62 |
| 20e | - | AL ANEED | Mick Price | Damien Oliver | 14 | 56.5kg | - |

