The Blue Diamond Stakes was first run in 1971 as a Principal race over six furlongs with Tolerance the original champion. Two years after its inception, the race converted to the metric system, and so was recognised as a 1,200 metre event. In 1980, the Blue Diamond Stakes found the ultimate recognition in progressing to a Group 1 race.
Below is a list of the winners of the Blue Diamond Stakes since its 1971 inaugural run.
| Year | Winner |
|---|---|
| 2009 | Reward For Effort |
| 2008 | Reaan |
| 2007 | Sleek Chassis |
| 2006 | Nadeem |
| 2005 | Undoubtedly |
| 2004 | Alinghi |
| 2003 | Kusi* |
| 2002 | Bel Esprit |
| 2001 | True Jewels |
| 2000 | Road To Success |
| 1999 | Redoute’s Choice |
| 1998 | Danelagh |
| 1997 | Knowledge |
| 1996 | Paint |
| 1995 | Principality |
| 1994 | Hurricane Sky |
| 1993 | Lady Jakeo |
| 1992 | Riva Diva |
| 1991 | Canonise |
| 1990 | Mahaasin |
| 1989 | Courtza |
| 1988 | Zeditave |
| 1987 | Midnight Fever |
| 1986 | Bounding Away |
| 1985 | Let’s Get Physical |
| 1984 | Street Cafe |
| 1983 | Love A Show |
| 1982 | Rancher |
| 1981 | Black Shoes |
| 1980 | Aare |
| 1979 | Star Shower |
| 1978 | Manikato |
| 1977 | Blazing Saddles |
| 1976 | Out Of Danger |
| 1975 | Lord Dudley |
| 1974 | Forina |
| 1973 | New Gleam |
| 1972 | John’s Hope |
| 1971 | Tolerance |
* In 2003 Roedean finished 1st but was later disqualified for returning a positive swab and the win was awarded to Kusi.